9th | 10th | 11th | 12th | |
Boys’ Slimy Fish Toss | 37.5 | 75 | 37.5 | 100 |
Girls’ Slimy Fish Toss | 37.5 | 100 | 37.5 | 75 |
Jello Eating | 100 | 75 | 25 | 50 |
Boys’ Tug of War | 50 | 25 | 75 | 100 |
Girls’ Tug of War | 25 | 50 | 75 | 100 |
MFS Quiz | 50 | 25 | 100 | 75 |
Eliminator | 25 | 50 | 75 | 100 |
Penny Game | 25 | 75 | 100 | 50 |
Red and Blue Day | 10 | 15 | 50 | 50 |
Dean’s Points | 50 | 50 | 35 | 40 |
Hallway | 100 | 200 | 150 | 50 |
Airband | 100 | 50 | 150 | 200 |
TOTAL | 610 | 790 | 910 | 990 |
Categories:
2015 Spirit Week Scoreboard
October 30, 2015
0
Donate to WordsWorth
Your donation will support the student journalists of Moorestown Friends School. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.